GH103 Flywheel Energy Storage Experimental System
Product Specification
Pioneer of Edge Magnetic Pole Drive Technology, Premier Platform for Flywheel Energy Storage Teaching and Research
□ Product Overview
The GH103 Flywheel Energy Storage Experimental System adopts the original W→A (Wheel-to-Arm) edge drive architecture, breaking through the traditional shaft-center drive mode. Electromagnetic force acts directly on the outer edge of the flywheel, increasing the lever arm by 4-8 times, perfectly simulating the outer rotor motor drive characteristics of large-scale energy storage flywheels. Suitable for university teaching, scientific research experiments, and prototype verification.
□ Core Technology
● Drive Mode Comparison
Comparison Item | Traditional Shaft-Center Drive | GH103 Edge Symmetric Drive GH103 |
Mechanical Model | T=F×r | T=Ft×2R |
Lever Arm | r (shaft radius, small) | 2R (flywheel diameter, large) |
Lever Arm Length | ~10-20 mm ~10-20 mm | 200 mm 200 mm |
Torque Improvement | Baseline (1×) | 4-8 |
● Technical Features
● Original Edge Drive: Electromagnetic force acts on the outer edge of the flywheel, increasing the lever arm by 4-8 times
● Symmetric Force Couple Arrangement: 8 poles uniformly distributed, forming 4 sets of symmetric force couple
● Realistic Simulation: Perfectly reproduces the characteristics of large-scale energy storage flywheel outer rotor motors
□ System Parameters
● Electromagnetic Drive System
Parameter | Value | Description |
Operating Voltage | DC 12-100V | Rated Operating Voltage |
Single Electromagnet Suction Force | 0.5 kgf (4.9 N) | @DC12V, 25mm×20mm |
Electromagnets per Pole | 2 pcs | Symmetric Arrangement |
Total Magnetic Poles | 8 poles | Uniformly Distributed on Circumference, 45° Interval per Pole |
Electromagnetic Air Gap | 0.8 mm | Gap between Electromagnet and Flywheel Outer Edge |
Air Gap Permeability Coefficient | 1.25 mm?1 | η=1/k |
● Mechanical Structure Parameters
Parameter | Value | Description |
Flywheel Radius R | 100 mm | Lever Arm Reference |
Force Couple Arm | 200 mm | Diameter, Torque Action Arm |
Electromagnet Size | 25mm×20mm | Single Electromagnet Outline Dimensions |
□ Electromagnetic Force Calculation
● Total Tangential Electromagnetic Force
Ft=η×f×n×α
● Parameter Definitions
Symbol | Value | Physical Meaning | Unit |
η | 1.25 | Air Gap Permeability Coefficient, η=1/k | mm?1 |
k | 0.8 | Electromagnetic Air Gap Distance | mm |
f | 9.8 | Electromagnetic Suction Force per Pole (Equivalent to 1 kgf, 2×0.5 kgf) | N |
n | 8 | Total Number of Magnetic Poles | pcs |
nm | 2 per | Number of Electromagnets per Pole | pcs |
α | 0.5 | Effective Work Coefficient (p/2, only half of magnetic poles do tangential work) | --- |
□ Calculation Example (@DC12V)
● Total Tangential Electromagnetic Force Calculation
Ft=0.81×9.8×8×0.5=1.25×9.8×4=49N
● Output Torque Calculation
T=Ft×2R=49N×0.2m=9.8N?m
Note:
Single electromagnet with 8 poles uniformly distributed (45° per pole), 2 electromagnets per pole arranged symmetrically, total 16 electromagnets forming 4 sets of symmetric force couples.
□ Eight-Pole Sequential Pulse Drive
● 8 magnetic poles uniformly distributed circumferentially, stepwise accelerating rotating magnetic field
● 8 steps per revolution, step angle 45°, smooth operation with low vibration
● Frequency 10-400Hz stepless adjustment, precise speed control
□ Technical Parameters
● Mechanical System
Parameter | Specification | Description |
Flywheel Diameter | φ200 mm | High-strength Aluminum Alloy, Dynamic Balance G2.5 Grade |
Tuo code counterweight system | 5 kg + 3kg + 2kg | Modular Combination, Moment of Inertia 0.025-0.25 kg·m2 Adjustable |
Magnetic Pole Configuration | Single-stage 8 poles | Voltage-regulated Electromagnetic Coil, φ25mm |
Lever Action Angle | 45° (π/4) | Optimized Torque Transfer Efficiency |
Air Gap Adjustment | 0.2-2 mm | Adaptable to Different Experimental Requirements |
Overall Dimensions | 600×600×400 mm | Laboratory Desktop Design |
Overall Weigh | ~380 kg | Stable Anti-vibration Base |
● Electrical Drive
Parameter | Specification | Description |
Drive Voltage | DC 12-100 V | Wide Range Adjustable, Compatible with Multiple Power Sources |
Pulse Frequency | 10-400 Hz | Corresponding to Speed 1.25-3000 RPM |
Positive Pulse Width | 1-20 ms | Energy Injection Time Adjustable |
Negative Pulse Width | 1 ms | Fixed Freewheeling/Braking |
Peak Power | 1.5 kW | Meeting Acceleration and Steady-state Requirements |
Input Power Supply | AC100-240V | Wide Voltage Global Universal |
● Motion Performance
Parameter | Specification | Description |
Speed Range | 10-3000 RPM | Covering Low-speed Debugging to High-speed Energy Storage |
Rated Speed | 600 RPM | Standard Teaching Operating Condition |
Maximum Linear Velocity | 31.4 m/s | Edge Linear Velocity at 3000 RPM |
Angular Velocity | 1.05-314 rad/s | Wide Range Dynamic Response |
Angular Acceleration | 0.02-2 rad/s2 | Precise Acceleration Control |
Startup Time | <5 s (0-600 RPM) | Rapid Establishment of Experimental Conditions |
● Measurement and Control System
Parameter | Specification | Description |
Speed Detection | Hall Sensor + Magnetic Cone | 8 Pulses/Revolution, Non-contact Measurement |
Waveform Analysis | Tektronix/ TDS7404B | 100MHz, Four-channel Real-time Observation 100MHz |
Electrical Measurement | HAMEG HM1507-3 | Voltage/Current/Frequency/Duty Cycle |
Speed Display | 4-digit LED Digital Tube | Intuitive RPM Reading |
Safety Protection | GH19C Intelligent System | Five-fold Protection: Overspeed/Overcurrent/Overtemperature/Vibration/Displacement |
● Ten-Dimensional Experimental Variables
No. | Variable Name | Symbol | Adjustment Range | Experimental Significance |
1 | Weight Mass | m | 2--10 kg | Moment of Inertia J Adjustment |
2 | Electromagnetic Force | F | 0--500 N | Drive Torque T=F?R |
3 | Drive Voltage | V | 12--100 V | Control Excitation Current |
4 | Drive Current | I | 0--15 A | Electromagnetic Force Excitation Source |
5 | Pulse Frequency | f | 10--400 Hz | Speed Setting |
6 | Positive Pulse Width | t+ | 1--20 ms | Energy Injection Duration |
7 | Angular Acceleration | α | Measured Value | Dynamic Response Output |
8 | Magnetic field displacement angle | θ | ±7--13.5° | Optimal Action Angle |
9 | Magnetic Induction Intensity | B | 0--1.2 T | Proportional to Current |
10 | Flywheel Phase | (x,y) | [0,2π]2 | State Space Variable |
□ Core Experimental Functions
Basic Physics Experiments
● Verification of Rotation Law: τ = Jα, linear relationship between torque and angular acceleration
● Moment of Inertia Measurement Experiment: Comparison between theoretical calculation and measured values
● Energy Conservation Demonstration: Conversion between electrical energy → kinetic energy → electrical energy
Motor Drive Experiments
● Switched Reluctance Motor Principle: 8-pole sequential same-phase mechanism
● Mechanical Characteristic Curve: Three-dimensional relationship of speed-torque-efficiency
● PWM Control Technology: Pulse width modulation and duty cycle optimization
Energy Storage System Experiments
● Charge-Discharge Cycle: Energy storage and release efficiency analysis
● Dynamic Response Test: Step/ramp/disturbance response
● Braking Energy Recovery: Comparison between energy consumption braking and reverse connection braking
Advanced Research Experiments
● Multi-variable Coupling Analysis: Nine-dimensional parameter orthogonal experimental design
● Edge Drive Optimization: Collaborative optimization of air gap/angle/frequency
● Model Identification and Verification: Comparison between theoretical mathematical modeling and experiments